2012 MASTERS SWIMMING
August 4, 2012
Central York High School
Masters Swimming Schedule: Central York HS, York. Saturday, August 4. Warm-ups start at 2:00pm and the meet will start at 3:00pm following event code order.
| DIVISION CODES: | |||
| MS19F | age 19-24 Female | MS19M | age 19-24 Male |
| MS25F | age 25-29 Female | MS25M | age 25-29 Male |
| MS30F | age 30-34 Female | MS30M | age 30-34 Male |
| MS35F | age 35-39 Female | MS35M | age 35-39 Male |
| MS40F | age 40-44 Female | MS40M | age 40-44 Male |
| MS45F | age 45-49 Female | MS45M | age 45-49 Male |
| MS50F | age 50-54 Female | MS50M | age 50-54 Male |
| MS55F | age 55-59 Female | MS55M | age 55-59 Male |
| MS60F | age 60-64 Female | MS60M | age 60-64 Male |
| MS65F | age 65-69 Female | MS65M | age 65-69 Male |
| MS70F | age 70-74 Female | MS70M | age 70-74 Male |
| MS75F | age 75-79 Female | MS75M | age 75-79 Male |
| MS80F | age 80-84 Female | MS80M | age 80-84 Male |
| MS85F | age 85+ Female | MS85M | age 85+ Male |
| EVENT CODES: | |||
| MS01 | 500 Freestyle | MS02 | 100 Ind. Medley |
| MS03 | 50 Freestyle | MS04 | 200 Butterfly |
| MS05 | 100 Breaststroke | MS06 | 50 Backstroke |
| MS07 | 100 Freestyle | MS08 | 200 Breaststroke |
| MS09 | 50 Butterfly | MS10 | 200 Ind. Medley |
| MS11 | 100 Backstroke | MS12 | 50 Breaststroke |
| MS13 | 100 Butterfly | MS14 | 200 Freestyle |
| MS15 | 200 Backstroke | MS16 | 400 Ind. Medley |
ELIGIBILITY:
- An athlete must meet the following criteria:
- A full-time Resident of PA, NJ, MD, DE, NY, WV, OH, DC
- A full-time Student at a recognized academic institution in any of the above states
- Collegiate athletes are eligible to compete
- All ages as of December 31, 2012
RULES:
- Masters swimmers may compete in only one division in a maximum of 5 events.
- Athletes DO NOT have to be members of USMS to compete.
FEES
- Online Fee - $45
- Mail / Check Fee - $55 per event
AWARDS
- Medals are awarded to the top three athletes in each division.
- Official Keystone State Games Festval of Sports T-shirt are available for $10.00
ENTRY DEADLINE:
- Online Registration is open until Friday, July 28
REGISTRATION:
SPORT LEADER: Greg Bell, 724-925-2806,
swimref1@hotmail.com or, greshi@comcast.net
Assistant LEADER: Kim Brandt, 814-362-0577,
ADDITIONAL INFORMATION & FORMS:
General Athlete Information
General KSG Festival of Sports Schedule
Visit the Hershey Harrisburg Keystone State Games Website for Visitors Information
