2012 Karate
August 4, 2012
Farm Show Complex
Karate Schedule: Farm Show Complex, Saturday, August 4, Registration 8am, Competition 9am.
| KARATE DIVISION CODES: |
|||
Novice Class |
|||
| KA00C | Children Under 7 Mixed | ||
| KA01F | Children Age 7-9 Female | KA01M | Children Age 7-9 Male |
| KA02F | Children Age 10-12 Female | KA02M | Children Age 10-12 Male |
| KA03F | Junior Age 13-15 Female | KA03M | Junior Age 13-15 Male |
| KA04F | Young Adult Age 16-19 Female | KA04M | Young Adult Age 16-19 Male |
| KA05F | Adult Age 20-34 Female | KA05M | Adult Age 20-34 Male |
| KA06F | Senior Age 35 & over Female | KA06M | Senior Age 35 & over Male |
| KA07F | Masters Age 45 & over Female | KA07M | Masters Age 45 & over Male |
| KA08F | Elite Age 55 & over Female | KA08M | Elite Age 55 & over Male |
Intermediate Class |
|||
| KA11F | Children Age 7-9 Female | KA11M | Children Age 7-9 Male |
| KA12F | Children Age 10-12 Female | KA12M | Children Age 10-12 Male |
| KA13F | Junior Age 13-15 Female | KA13M | Junior Age 13-15 Male |
| KA14F | Young Adult Age 16-19 Female | KA14M | Young Adult Age 16-19 Male |
| KA15F | Adult Age 20-34 Female | KA15M | Adult Age 20-34 Male |
| KA16F | Senior Age 35 & over Female | KA16M | Senior Age 35 & over Male |
| KA17F | Masters Age 45 & over Female | KA17M | Masters Age 45 & over Male |
| KA18F | Elite Age 55 & over Female | KA18M | Elite Age 55 & over Male |
Advanced Class |
|||
| KA21F | Children Age 7-9 Female | KA21M | Children Age 7-9 Male |
| KA22F | Children Age 10-12 Female | KA22M | Children Age 10-12 Male |
| KA23F | Junior Age 13-15 Female | KA23M | Junior Age 13-15 Male |
| KA24F | Young Adult Age 16-19 Female | KA24M | Young Adult Age 16-19 Male |
| KA25F | Adult Age 20-34 Female (Br&Red) | KA25M | Adult Age 20-34 Male (Br.&Red) |
| KA26F | Adult Age 20-34 Female (Black) | KA26M | Adult Age 20-34 Male (Black) |
| KA27F | Senior Age 35-44 Female (Br.& Red) | KA27M | Senior Age 35-44 Male (Br.& Red) |
| KA28F | Senior Age 35-44 Female (Black) | KA28M | Senior Age 35-44 Male (Black) |
| KA29F | Masters Age 45-54 Female | KA29M | Masters Age 45 - 54 Male |
| KA30F | Elite Age 55 & over Female | KA30M | Elite Age 55 - 59 Male |
| KA31M | Elite Age 60 - 64 Male | ||
| KA33M | Senior Elite Age 65 over Male | ||
All Ages as of July 30, 2012
Requirements in the 3 classes for Children, Junior, Young Adult, Senior, & Masters Divisions:
- Novice Up to 1 year karate experience (white-yellow-orange)
- Intermediate 1 to 3 years karate experience (green-blue)
- Advanced 3 or more years karate experience (brown-red, and black)
Requirements in the 2 classes for Senior and Masters Divisions:
- Novice green belt and below
- Advanced above green belt
EVENT CODES:
KA01 Kata
KA02 Weapons
KA03 Kumite
KA04 Team (3 person) Kumite Female*
KA05 Team (3 person) Kumite Male*
("*"ONLY for Advanced Class ages 18 & over)
ELIGIBILITY:
- An athlete must meet the following criteria:
- A full-time Resident of PA, NJ, MD, DE, NY, WV, OH, DC or a
- A full-time Student at a recognized academic institution in any of the above states
RULES:
- During the competition, no facial contact will be permitted
- Ttraditional uniforms are mandatory.
FORMAT:
- There is no qualifier for Karate
FEES
- Fee Online $40
- Fee by Check / Mail $45
- Fee for Walk on $50
AWARDS
- Medals are awarded to the top three athletes in each division.
- Official Keystone State Games Festval of Sports T-shirt are available for $10.00
ENTRY DEADLINE:
- Registration is open until Wednesday, July 22
REGISTRATION:
- Click Here for the Discounted Online Registration
- Mail-in Registration Form
- Waiver Form
- WALK-ONS will be accepted the Day of the Event
SPORT LEADER:
James Martin, Sr., 570-822-6252, phachidan8.pa@netzero.net
ADDITIONAL INFORMATION & FORMS:
General Athlete Information
General KSG Festival of Sports Schedule
Visit the Hershey Harrisburg Keystone State Games Website for Visitors Information
